MD-GAS Webinar series
The MD-GAS COST Action reaffirms its mission to reinforce the involvement of the Early Career Investigators (ECI) by giving them the opportunity to present their work at the new series of MD-GAS ECI webinars.
The MD-GAS webinar series will take place on a monthly basis, the last Wednesday of each month*, at 15.00 CET (1h00m duration).
To join the webinars and get the zoom link, please subscribe to the MD-GAS mailing list by sending an e-mail to: Science Management Team.
Upcoming events:
General webinars:
Date | Speaker | Title | Abstract |
---|---|---|---|
28 September 2022 | Sandra D. Wiersma, IRAP, Université de Toulouse III - Paul Sabatier, Toulouse, France | "Hydrocarbon content in Si + C(star)dust growth processes" | View |
26 October 2022 | Davide Faccialà, Istituto di Fotonica e Nanotecnologie - CNR, Milan, Italy | "Time-resolved probe of chiral dynamics in complex molecules with chemical sensitivity" | View |
30 November 2022 | Sylvain Badin, Laboratoire de physique des laser atomes et molécules (PhLAM) - Lille, France | "Theoretical study of ion-ion collision in iodine plasma for spacecraft propulsion" | View |
21 December 2022 | Andrés Ordóñez, Quantum Optics theory, ICFO - Barcelona, Spain | "New observables in chiral light matter interactions: electron vortices & octupolar tensors" | View |
25 January 2023 | Lucas Cornetta, Department of Physics and Astronomy, Uppsala University, Sweden | "Probing nuclear dynamics with resonant x-ray scattering" | View |
22 February 2023 | Laura Carlini, Institute of structure of matter (ISM) - CNR, Italy | "Exploring the world of small biomolecules: from linear to cyclo dipeptides" | View |
26 April 2023 | Siegfried Kollotzek, Institute for Ion Physics and Applied Physics, Universität Innsbruck, Austria | "Novel tools to investigate doped multiply charged Helium nano droplets" | View |
1 November 2023 | Francesca Nicolanti, La Sapienza University of Rome – Rome, Italy | "Development of interaction models to simulate cosmic rays-induced ionisation in the atmosphere" | View |
Previous events:
Date | Speaker | Title | Abstract |
---|---|---|---|
24 November 2021 | Gustav Eklund, Stockholm University |
Merged-beams experiments with the DESIREE storage rings | View |
15 December 2021 | Margarita Khokhlova, Max-Born-Institut Berlin |
From chiral steering of free-induction decay to highly efficient XUV generation through high-order frequency mixing | View |
26 January 2022 | Leo Sala, Heyrovsky Institute |
DNA origami nanostructures as platforms to study radiation-induced damage to DNA | View |
23 February 2022 | Kasia Kowalczyk, Imperial College London |
Comparison between the Molecular and Solid High Harmonics Generation | View |
06 April 2022 | Rocio Borrego Varillas, CNR-IFN, Politecnico of Milano |
Ultrafast photoelectron/ion spectroscopy of molecules with high-order harmonic based sources | View |
27 April 2022 | Laura Rego, University of Salamanca |
Schemes and applications of angular momentum in high-order harmonic generation | View |
25 May 2022 | Jason Lee, FS-SMP, DESY |
Exploring the Femtosecond Relaxation and Fragmentation Dynamics of Polycyclic Aromatic Hydrocarbons with Free Electron Laser Pulses | View |
29 June 2022 | João Ameixa, University of Potsdam, Germany |
Revealing physico-chemical mechanisms of DNA damage upon low-energy electron attachment through DNA origami studies | View |
We look forward to seeing you at the webinar.
ECI webinar series scientific committee:
Suvasthika Indrajith, Stockholm University
David Ayuso, Imperial College London and Max-Born-Institut Berlin
Ewa Erdmann, Gdańsk University of Technology
*except for the month of December 2021.